Simple enquiries are free of charge otherwise a £100 facilitation fee will apply. A Film Officers time (i.e. site visits) is charged at £75 an hour.
We do not charge for basic street filming (crew of five people or less with hand-held camera or tripod only) but fees will apply for larger crews and for those wishing to put temporary structures down on the highway.
We also charge for any type of filming on council property such as parks or housing estates.
We will usually waive fees (excluding parking and highways charges) for students from recognisable colleges and universities upon receipt of letter from course tutor.
Filming prices
Guide price based on based on 12 hour day and does not include parking.
Location | Large crew | Medium crew | Small crew |
---|---|---|---|
Administration fee | £100 | £100 | £100 |
Late notice admin fee (less than 3 working days) | £150 | £150 | £150 |
Additional/Film Officer time fee/site visits | £75 per hour | £75 per hour | £75 per hour |
Film Officer out of hours fee (between 9pm - 7am) | £150 per hour | £150 per hour | £150 per hour |
No Notice of Objection | N/A | N/A | £60 |
Drone admin fee (location fee in addition) | £250 per application | £250 per application | £250 per application |
Roundwood Annexe unit base | £800 | £800 | £800 |
WSC unit base | £700 | £700 | £700 |
Brent Civic Centre (Please note that additional fees may apply for The Grand Hall and Conference Hall) *Large dramas and Features price upon application | Min £5k per day * | Min £5k per day * | Min £5k per day * |
Council Locations Ie Street Filming, Parks, Cemeteries, Libraries, Sports Centres, Housing Estates (excluding empty flats- price on request) | £3,500* | £3,000 | £2,000 |
Temporary structures Ie. Dolly, Track, Sliders, genie boom, zip up towers, rain machine, lights on stands, lighting towers and pop ups | £250 per location | £250 per location | £250 per location |
Stop/Go Traffic Management | £500 per location | £500 per location | £500 per location |
Cherrypickers, Cranes, Mobile Platforms, Scaffolding etc | Find information about scaffolding, hoarding and highway licences | ||
Full road closure | Find information about road closures (closure notice fee, does not include any film office charges) |
Parking charges for film crews
Fee | Pay and display | Resident | Single yellow line |
---|---|---|---|
Dispensation | £40 per bay | £40 per bay | £40 per bay |
Suspensions | £60 per bay | £60 per bay | N/A |
Admin fee dispensations | £100 (per application) | £100 (per application) | £100 (per application) |
Late notice admin dispensation* If less than 3 working days notice given is given for dispensation. | £150 (per application) | £150 (per application) | £150 (per application) |
Admin fee suspensions | £150 (per application) | £150 (per application) | £150 (per application) |